Calendar
| January 2019 | March 2019 | |
| Friday, 1st February 2019 | ||
|---|---|---|
| Primary 1/2 PE - Healthy Kidz (11:15am - 11:45am) | ||
| Wednesday, 6th February 2019 | ||
| Swimming (Primary 4-7) | ||
| Thursday, 7th February 2019 | ||
| French (Primary 6/7 (9:30 - 10:00) Primary 3-5 (10:00 - 10:30) Primary 1/2 (10:30 - 10:40)) | ||
| Friday, 8th February 2019 | ||
| Primary 1/2 PE - Healthy Kidz (11:15am - 11:45am) | ||
| Wednesday, 13th February 2019 | ||
| Swimming (Primary 4-7) | ||
| Thursday, 14th February 2019 | ||
| French (Primary 6/7 (9:30 - 10:00) Primary 3-5 (10:00 - 10:30) Primary 1/2 (10:30 - 10:40)) | ||
| Friday, 15th February 2019 | ||
| Primary 1/2 PE - Healthy Kidz (11:15am - 11:45am) | ||
| Wednesday, 20th February 2019 | ||
| Swimming (Primary 4-7) | ||
| Thursday, 21st February 2019 | ||
| French (Primary 6/7 (9:30 - 10:00) Primary 3-5 (10:00 - 10:30) Primary 1/2 (10:30 - 10:40)) | ||
| Friday, 22nd February 2019 | ||
| Primary 1/2 PE - Healthy Kidz (11:15am - 11:45am) | ||
| Wednesday, 27th February 2019 | ||
| Swimming (Primary 4-7) | ||
| Thursday, 28th February 2019 | ||
| French (Primary 6/7 (9:30 - 10:00) Primary 3-5 (10:00 - 10:30) Primary 1/2 (10:30 - 10:40)) | ||
St John's Eglish Primary School and Apple Blossom Playgroup, 57 Eglish Road, Portadown, Craigavon, County Armagh BT62 1NL Phone: 028 3885 1743
Menu



